Swiss Pass |
|||||||||||
1st Class Regular | 1st Class Saver | 2nd Class Regular | 2nd Class Saver | ||||||||
Validity | Adult | Child | Youth | Adult | Adult | Child | Youth | Adult | |||
4 Days | 435 CHF | 217.5 CHF | 326 CHF | 392 CHF | 272 CHF | 136 CHF | 204 CHF | 245 CHF | |||
8 Days | 629 CHF | 314.5 CHF | 472 CHF | 566 CHF | 393 CHF | 196.5 CHF | 295 CHF | 354 CHF | |||
15 Days | 762 CHF | 381 CHF | 571 CHF | 685 CHF | 476 CHF | 238 CHF | 357 CHF | 428 CHF | |||
22 Days | 883 CHF | 441.5 CHF | 662 CHF | 795 CHF | 552 CHF | 276 CHF | 414 CHF | 497 CHF | |||
1 Month | 971 CHF | 485.5 CHF | 728 CHF | 874 CHF | 607 CHF | 303.5 CHF | 455 CHF | 546 CHF | |||
Swiss Flexi Pass |
|||||||||||
1st Class Regular |
1st Class Saver | 2nd Class Regular | 2nd Class Saver | ||||||||
Validity | Adult | Child | Adult | Adult | Child | Adult | |||||
3 days within 1 Month | 416 CHF | 208 CHF | 374 CHF | 260 CHF | 130 CHF | 234 CHF | |||||
4 days within 1 Month | 504 CHF | 252 CHF | 454 CHF | 315 CHF | 157.5 CHF | 284 CHF | |||||
5 days within 1 Month | 582 CHF | 291 CHF | 525 CHF | 364 CHF | 182 CHF | 328 CHF | |||||
6 days within 1 Month | 662 CHF | 331 CHF | 597 CHF | 414 CHF | 207 CHF | 373 CHF | |||||